No Profile Image Available
Mia Diedericks
Current Teams


Player Stats
Player Bio
Player Stats
| Test | Player | Avg | Index |
|---|---|---|---|
| 1 minute push-ups | 31 | 38.73 |
|
| 1 minute sit-ups | 24 | 37.2 |
|
| Sit and reach | 31 | 34.99 |
|
| Max wall sit | 0:46 | 9:18 |
|
| 3RM bench press | 30 | 27 |
|
| 3RM squat | 60 | 55.67 |
|
Index: 50 = squad average, higher is better (already adjusted so faster times score higher).
| Test | Player | Avg | Standard | Index |
|---|---|---|---|---|
| 400m swim (below norm) | 6:46 | 7:00 | Meets club standard |
|
| 100m swim (below norm) | 1:25 | 1:35 | Meets club standard |
|
| 50m sprint (below norm) | 39 | 45 | — |
|
Index: 50 = squad average, higher is better (already adjusted so faster times score higher).
Standard: where a published norm exists for this age and sex.
| Test | Player | Avg | Standard | Index |
|---|---|---|---|---|
| Beep test (below norm) | 1.2 | 1.18 | — |
|
| Lunge — 20 touch (below norm) | 59 | 50.36 | — |
|
| Throw speed (radar) | 26 | 23.75 | Meets club standard |
|
| Vertical jump (below norm) | 45 | 45.8 | Meets club standard |
|
| Medicine ball hold (below norm) | 0.8 | 6.86 | — |
|
Index: 50 = squad average, higher is better (already adjusted so faster times score higher).
Standard: where a published norm exists for this age and sex.
