
Levi Peters
Current Teams


Player Stats
Player Bio
Player Stats
| Test | Player | Avg | Standard | Index |
|---|---|---|---|---|
| 1 minute push-ups | 23 | 38.79 | Club average |
|
| 1 minute sit-ups | 29 | 37.72 | Average |
|
| Sit and reach | 35.7 | 34.77 | — |
|
| Max wall sit | 5:12 | 6:37 | — |
|
Index: 50 = squad average, higher is better (already adjusted so faster times score higher).
Standard: where a published norm exists for this age and sex.
| Test | Player | Avg | Index |
|---|---|---|---|
| 400m swim (below norm) | 8:21 | 6:53 |
|
| 100m swim (below norm) | 1:50 | 1:28 |
|
| 50m sprint (below norm) | 50 | 40.06 |
|
Index: 50 = squad average, higher is better (already adjusted so faster times score higher).
| Test | Player | Avg | Standard | Index |
|---|---|---|---|---|
| Lunge — 20 touch | 50 | 54.29 | Meets club standard |
|
| Vertical jump | 48 | 46.89 | Meets club standard |
|
| Medicine ball hold | 19.5 | 14.37 | — |
|
| 25m breaststroke | 27 | 27 | Meets club standard |
|
| 4 corner | 8 | 8 | Meets club standard |
|
| 8 touch | 19 | 19 | Meets club standard |
|
Index: 50 = squad average, higher is better (already adjusted so faster times score higher).
Standard: where a published norm exists for this age and sex.
