No Profile Image Available
Deacon Dugmore
Current Teams


Player Stats
Player Bio
Player Stats
| Test | Player | Avg | Standard | Index |
|---|---|---|---|---|
| 1 minute push-ups | 49 | 46.71 | Club target |
|
| 1 minute sit-ups | 24 | 42.95 | — |
|
| Sit and reach | 26 | 32.83 | — |
|
| Max wall sit | 0:08 | 6:40 | — |
|
| 3RM bench press | 60 | 59.41 | — |
|
| 3RM squat | 70 | 95.59 | — |
|
Index: 50 = squad average, higher is better (already adjusted so faster times score higher).
Standard: where a published norm exists for this age and sex.
| Test | Player | Avg | Standard | Index |
|---|---|---|---|---|
| 400m swim (below norm) | 6:01 | 6:14 | Meets club standard |
|
| 100m swim (below norm) | 1:24 | 1:15 | Meets club standard |
|
| 50m sprint (below norm) | 38 | 33.5 | Meets club standard |
|
Index: 50 = squad average, higher is better (already adjusted so faster times score higher).
Standard: where a published norm exists for this age and sex.
| Test | Player | Avg | Standard | Index |
|---|---|---|---|---|
| Beep test (below norm) | 1.3 | 1.45 | — |
|
| Lunge — 20 touch | 40 | 38 | Meets club standard |
|
| Throw speed (radar) | 33 | 33 | Meets club standard |
|
| Vertical jump (below norm) | 51 | 56.5 | Meets club standard |
|
| Medicine ball hold (below norm) | 2 | 18.49 | — |
|
Index: 50 = squad average, higher is better (already adjusted so faster times score higher).
Standard: where a published norm exists for this age and sex.
