Dear Parents, Guardians, Players and Coaches,
Selected Players
| First Name | Last Name | School |
|---|---|---|
| Katryn | Landsberg | Charlo |
| Grace | Knott | Clarendon |
| Semihle | Ntengu | Clarendon |
| Yama | Loni | Collegiate |
| Jessica | Scott | Collegiate |
| Taiah | Smith | Collegiate |
| Erin | Burrell | Collegiate |
| Racquelle | Saporta | Collegiate |
| Lily | Mao-Cheia | Collegiate |
| Jemma | Windsor | Collegiate |
| Erin | Parry | Collegiate |
| Gabriela (Gabi) | Govender | Collegiate |
| Nina | Hewitt | Collegiate |
| Leah | Van Rooyen | Collegiate |
| Sophia | Duggan | DSG |
| Emma | Chorley | DSG |
| Ayabulela | Zilwa | DSG |
| Omphile | Khalatha | DSG |
| Liminati | Tukela | DSG |
| Rosalie | Holderness | DSG |
| Emma | Muirhead | DSG |
| Charlotte | Munton-Jackson | DSG |
| Pippa | Wolmarans | DSG |
| Riley | Mackenzie | DSG |
| Tara | Elliott | Kingswood |
| Olivia | Brothers | Kingswood |
| Holly | Wilson | Kingswood |
| Chloé | Cullen | Kingswood |
| Zoe | Sinclair | Kingswood |
| Tana | Courage | Kingswood |
| Lily-Grace | Anderson | Woodridge |
| Addison | Shaw | Woodridge |
| Hayley | Holmes | Woodridge |
| Lyla | Leshem | Woodridge |
| Amila | Faltein | Woodridge |
| Emma | Darke | Woodridge |
| Ruby | Darke | Woodridge |
| Julia | Varrie | Woodridge |
Coaches
| Team | Coach |
|---|---|
| U13A | Hannah Werth |
| U13B | Rachel King |
Selection Criteria and Eligibility
-
Attend all designated squad training sessions (see schedule below).
-
Meet the required swim benchmarks for 50 m, 100 m and 400 m events.
-
Be registered and have paid capitation fees in full.
Training Schedule
| Date | Venue | Time | Details |
|---|---|---|---|
| 18 May | Newton Park | 08:00–09:00 Testing | Swim benchmarks |
| 09:00–11:00 Games | 4 teams (10 each): 2×10 min chukkas; 4 games per team | ||
| 1 June | GHT-DSG | 14:00–15:00 Testing | Swim benchmarks |
| 15:00–17:00 Games | 4 teams (10 each): 2×10 min chukkas; 4 games per team | ||
| 3 August | GHT-DSG | 10:00–11:00 Testing | Swim benchmarks |
| 11:00–13:00 Games | 4 teams (10 each): 2×10 min chukkas; 4 games per team |
Performance Benchmarks
(> = greater than; < = less than; timing in seconds; medicine ball 3 kg; lunge distance 2.4 m)
| Test | Benchmark |
|---|---|
| 50 m Swim | 07:00 |
| 100 m Swim | 1:33 |
| 400 m Swim | 47 |
| Beep Test (7 m) | 1.8 |
| Beep Test (10 m) | N/A |
| Radar Gun | 51 |
| 2-Bouys | >20 |
| Vertical Jump | >40 |
| Four Corners | <6 |
| Eight Touch | <31 |
| 20 m Lunge | >12 |
| Medicine Ball (3 kg) | <11.5 |
| 12.5 m Test | <26 |
| 25 m Breaststroke | <12 |
| 4-Corner Touch | <17 |
| Obstacle Course | — |
Final Trials
Date: 07 September 2025
Venue: PE – Newton Park
Time: 08:00–10:00 – Testing & final player analysis
Exemptions from Squad Training
-
Medical absences: Official documentation within one day post training.
-
School absences (e.g., exchange programmes): Notify at least two weeks in advance; approval by the NMB Chairman.
For updates, join the official U13 Girls Squad WhatsApp group:
https://chat.whatsapp.com/GKot5PHLt8fCAr4OrODP6L
Disclaimer: NMB reserves the right to modify squads as necessary.
Kind regards,
SIEGFRIED LOKOTSCH
CHAIRMAN

